Lilt can be installed on custom hardware, whether in a private data center, or on a variety of cloud platforms. This article provides approximate monthly cost estimates for running the base Lilt system in a cloud environment.
Where applicable, long-term pricing discounts for cloud vendors is considered. However, resources, especially storage, may need to be increased to suit your needs. These costs are not a guarantee, rather a reflection of the cloud platform vendor's prices at the time of lookup.
Network, bandwidth, security group, and permission management or other platform costs are not included below.
Are you interested in installing Lilt's on-premise solution? Contact Sales from the homepage!
AWS
AWS Commerical | ||||||||
Platform | Resource Identifier | Description | Quantity | Unit | Unit cost* | Cost* per month | Cost** per month | Notes |
AWS | m5.xlarge | 4vCPU / 16G RAM / 200GB | 1 | Hour | $0.22 | $160.16 | $108.33 | k8s Master |
AWS | r5n.24xlarge | 96vCPU / 768G RAM / 500GB | 1 | Hour | $7.32 | $5,270.96 | $3,339.38 | k8s Node, Persistence Storage |
AWS | p2.xlarge | 1 GPU / 4vCPU / 61G RAM / 100 GB | 1 | Hour | $0.93 | $667.00 | $458.22 | k8s GPU with 1 GPU (Fast MT support) |
AWS | CIS Centos Linux 7 | Operating System | 3 | Hour | $0.02 | $43.20 | $43.20 | CIS Centos Linux 7 Benchmark - Level 1 |
Total Cost* / Month | $6,141.32 | |||||||
Total Cost** / Month | $3,949.13 | |||||||
*Price calculated for plan: "On-Demand Instances" | ||||||||
**Price calculated for plan: "EC2 Instance Savings Plans" (1 year) | ||||||||
Sources | ||||||||
Microsoft Azure
Microsoft Azure | ||||||||
Platform | Resource Identifier | Description | Quantity | Unit | Unit cost* | Cost* per month | Cost** per month | Notes |
Azure | CentOS D3 v2 | 4vCPU / 14G RAM / 256GB | 1 | Hour | $0.37 | $268.74 | $128.09 | k8s Master |
Azure | CentOS E48 v3 | 48vCPU / 384G RAM / 512GB | 2 | Hour | $7.24 | $5,211.37 | $3,074.32 | k8s Node, Persistence Storage |
Azure | NC6 | 1 GPU / 6vCPU / 56G RAM / 128 GB | 1 | Hour | $1.63 | $1,170.46 | $915.29 | k8s GPU with 1 GPU (Fast MT support) |
Total Cost* / Month | $6,650.57 | |||||||
Total Cost** / Month | $4,117.70 | |||||||
*Price calculated for plan: "Pay as you go" | ||||||||
**Price calculated for plan: "1 year reserved (~41% discount)" | ||||||||
Sources |
Comments
0 comments
Please sign in to leave a comment.