Supported Languages
LILT Platform supports the following language features:
119 language pairs with Contextual AI support.
Unlimited languages using Translation Memory (TM).
Ability to specify language locales (regional variations) on a per-project basis.
LILT’s Baseline Contextual AI models are trained at the language level. Baseline Contextual AI models aren’t trained at the locale level because we use public domain data for training, and there isn't enough locale-specific public data available to train locale-level models. However, each project has an associated Translation Memory and its own unique Contextual AI model. Both of these adapt to the locale of a project as TM entries are added (either by importing existing TM data or by translating segments in LILT Translate).
New Language Support
We add new AI-supported languages to the LILT Platform continuously based on three criteria:
community and customer demand
availability of training data
baseline translation quality that is competitive with Google Translate and Microsoft Translator
Email us at sales@LILT.com to request LILT support for additional languages.
V3 Model release
Starting in V3, our models are trained in systems (i.e. groups) as opposed to single language pairs. Please see the table below for information regarding recent and upcoming V3 model releases, and Currently Supported Languages for baseline models.
System | Language grouping (Any two) | Codes | Release date |
---|---|---|---|
1 | English, German, Spanish, French, Italian, Portuguese | EN,DE,ES,FR,IT,PT | Released |
2 | English, Japanese, Korean, Chinese (Simplified), Chinese (Traditional) | EN,JA,KO,ZH,ZT | English pairings released Non-English pairings and JA>EN releasing March 2025 |
3 | English, Belarusian, Bulgarian, Czech, Croatian, Lithuanian, Latvian, Polish, Romanian, Russian, Slovak, Slovenian, Albanian, Serbian, Ukrainian | EN, BE, BG, CS, HR, LT, LV, PL, RO, RU, SK, SL, SQ, SR, UK | English pairings released Non-English pairings releasing March 2025 |
4 | English, Indonesian, Igbo, Javanese, Malay, Burmese (Myanmar), Thai, Tagalog (Filipino), Samoan, Somali, Swahili, Vietnamese | EN, ID, IG, JV, MS, MY, TH, TL, SM, SO, SW, VI | English pairings released Non-English pairings releasing March 2025 |
5 | English, Afrikaans, Danish, German, Greek, Estonian, Finnish, Hungarian, Armenian, Dutch, Norwegian, Swedish, Turkish | EN, AF, DA, DE, EL, ET, FI, HU, HY, NL, NO, SV, TR | English pairings released Non-English pairings releasing March 2025 |
6 | English, Arabic, Bengali, Kurdish, Persian (Farsi), Frisian, Gujarati, Hebrew, Hindi, Kannada, Malayalam, Marathi, Nepali, Punjabi, Pashto, Tamil, Telugu, Tajik, Urdu | EN, AR, BN, CKB, FA, FS, GU, HE, HI, KN, ML, MR, NE, PA, PS, TA, TE, TG, UR | English pairings released Non-English pairings releasing March 2025 |
Currently Supported Languages
Source Language | Target Language | Contextual AI Support | Baseline Model | On-Premise |
---|---|---|---|---|
Afrikaans | English | Yes | V3 | Ask AE |
Albanian | English | Yes | V3 | Ask AE |
Arabic | English | Yes | V3 | Yes |
Bengali | English | Yes | V3 | Ask AE |
Bulgarian | English | Yes | V3 | Ask AE |
Chinese (Simplified) | English | Yes | V3 | Ask AE |
Chinese (Simplified) | Japanese | Yes* | V3 | Ask AE |
Chinese (Simplified) | Korean | Yes | V3 | Yes |
Chinese (Traditional) | English | Yes* | V3 | Ask AE |
Croatian | English | Yes | V3 | Yes |
Czech | English | Yes | V3 | Ask AE |
Danish | English | Yes | V3 | Ask AE |
Dari | English | Yes | V1 | Ask AE |
Dutch | English | Yes | V3 | Ask AE |
English | Afrikaans | Yes | V3 | Ask AE |
English | Albanian | Yes | V3 | Yes |
English | Arabic | Yes | V3 | Yes |
English | Armenian | Yes | V3 | Yes |
English | Bengali | Yes | V3 | Ask AE |
English | Bulgarian | Yes | V3 | Ask AE |
English | Chinese (Simplified) | Yes | V3 | Yes |
English | Chinese (Traditional) | Yes | V3 | Yes |
English | Croatian | Yes | V3 | Ask AE |
English | Czech | Yes | V3 | Ask AE |
English | Danish | Yes | V3 | Ask AE |
English | Dutch | Yes | V3 | Yes |
English | Finnish | Yes | V3 | Ask AE |
English | French | Yes | V3 | Yes |
English | German | Yes | V3 | Yes |
English | Greek | Yes | V3 | Ask AE |
English | Gujarati | Yes | V3 | Ask AE |
English | Hebrew | Yes | V3 | Ask AE |
English | Hindi | Yes | V3 | Yes |
English | Hungarian | Yes | V3 | Ask AE |
English | Indonesian | Yes | V3 | Yes |
English | Italian | Yes | V3 | Yes |
English | Japanese | Yes | V3 | Yes |
English | Kannada | Yes | V3 | Ask AE |
English | Korean | Yes | V3 | Yes |
English | Malayalam | Yes | V3 | Ask AE |
English | Marathi | Yes | V3 | Ask AE |
English | Norwegian | Yes | V3 | Ask AE |
English | Panjabi; Punjabi | Yes | V3 | Ask AE |
English | Persian | Yes | V3 | Ask AE |
English | Polish | Yes | V3 | Yes |
English | Portuguese | Yes | V3 | Yes |
English | Romanian | Yes | V3 | Ask AE |
English | Russian | Yes | V3 | Yes |
English | Samoan | Yes | V3 | Yes |
English | Slovak | Yes | V3 | Ask AE |
English | Slovenian | Yes | V3 | Ask AE |
English | Spanish | Yes | V3 | Yes |
English | Swahili | Yes | V3 | Ask AE |
English | Swedish | Yes | V3 | Yes |
English | Tagalog | Yes | V3 | Ask AE |
English | Tamil | Yes | V3 | Ask AE |
English | Telugu | Yes | V3 | Ask AE |
English | Thai | Yes | V3 | Ask AE |
English | Turkish | Yes | V3 | Yes |
English | Ukrainian | Yes | V3 | Ask AE |
English | Vietnamese | Yes | V3 | Yes |
Finnish | English | Yes | V3 | Ask AE |
French | English | Yes | V3 | Yes |
French | German | Yes | V3 | Yes |
French | Italian | Yes | V3 | Yes |
French | Portuguese | Yes | V3 | Yes |
French | Spanish | Yes | V3 | Yes |
German | English | Yes | V3 | Ask AE |
German | French | Yes | V3 | Ask AE |
German | Italian | Yes | V3 | Ask AE |
German | Portuguese | Yes | V3 | Ask AE |
German | Spanish | Yes | V3 | Ask AE |
German | Turkish | Yes | V1 | Yes |
Greek | English | Yes | V3 | Ask AE |
Gujarati | English | Yes | V3 | Ask AE |
Hebrew | English | Yes | V3 | Ask AE |
Hindi | English | Yes | V3 | Ask AE |
Hungarian | English | Yes | V3 | Ask AE |
Igbo | English | Yes | V1 | Ask AE |
Indonesian | English | Yes | V3 | Ask AE |
Italian | English | Yes | V3 | Ask AE |
Italian | French | Yes | V3 | Yes |
Italian | German | Yes | V3 | Yes |
Italian | Portuguese | Yes | V3 | Yes |
Italian | Spanish | Yes | V3 | Yes |
Japanese | Chinese (Simplified) | Yes | V3 | Ask AE |
Japanese | English | Yes | V3 | Ask AE |
Javanese | English | Yes | V3 | Ask AE |
Korean | English | Yes | V3 | Yes |
Malay | English | Yes | V3 | Yes |
Malayalam | English | Yes | V3 | Ask AE |
Marathi | English | Yes | V3 | Ask AE |
Norwegian | English | Yes | V3 | Ask AE |
Panjabi; Punjabi | English | Yes | V3 | Ask AE |
Persian | English | Yes | V3 | Yes |
Persian | Hebrew | Yes | V1 | Yes |
Polish | English | Yes | V3 | Ask AE |
Portuguese | English | Yes | V3 | Ask AE |
Portuguese | French | Yes | V3 | Yes |
Portuguese | German | Yes | V3 | Ask AE |
Portuguese | Italian | Yes | V3 | Yes |
Portuguese | Spanish | Yes | V3 | Ask AE |
Pushto; Pashto | English | Yes | V3 | Ask AE |
Romanian | English | Yes | V3 | Ask AE |
Russian | English | Yes* | V3 | Yes |
Slovak | English | Yes | V3 | Ask AE |
Slovenian | English | Yes | V3 | Ask AE |
Spanish | English | Yes | V3 | Yes |
Spanish | French | Yes | V3 | Yes |
Spanish | German | Yes | V3 | Ask AE |
Spanish | Italian | Yes | V3 | Yes |
Spanish | Portuguese | Yes | V3 | Ask AE |
Swahili | English | Yes | V3 | Ask AE |
Swedish | English | Yes | V3 | Ask AE |
Tagalog | English | Yes | V3 | Ask AE |
Tamil | English | Yes | V3 | Ask AE |
Telugu | English | Yes | V3 | Ask AE |
Thai | English | Yes | V3 | Ask AE |
Turkish | English | Yes | V3 | Yes |
Ukrainian | English | Yes | V3 | Yes |
Urdu | English | Yes | V3 | Ask AE |
Vietnamese | English | Yes | V3 | Yes |
Amharic | English | No | Not available | |
Azeri | English | No | Not available | |
Belarusian | English | Yes | V3 | Yes |
Burmese | English | No | V3 | Not available |
Catalan | English | No | Not available | |
Chinese (Simplified) | Chinese (Traditional) | No | Yes | |
Chinese (Traditional) | Chinese (Simplified) | No | Yes | |
English | Amharic | No | Not available | |
English | Azeri | No | Not available | |
English | Belarusian | Yes | V3 | Yes |
English | Bosnian | No | Not available | |
English | Burmese | No | Not available | |
English | Catalan | No | Not available | |
English | Creole | No | Not available | |
English | Dari | No | Not available | |
English | English | No | Not available | |
English | Estonian | No | Not available | |
English | Filipino; Pilipino | No | Not available | |
English | Icelandic | No | Not available | |
English | Kazakh | No | Not available | |
English | Khmer | No | Not available | |
English | Kinyarwanda | No | Not available | |
English | Lao | No | Not available | |
English | Latvian | No | Not available | |
English | Lithuanian | No | Not available | |
English | Malay | No | Not available | |
English | Maori | No | Not available | |
English | Mongolian | No | Not available | |
English | Nepali | No | Not available | |
English | Pushto; Pashto | No | Not available | |
English | Serbian | No | Not available | |
English | Serbian (Cyrillic) | No | Not available | |
English | Sinhala | No | Not available | |
English | Somali | No | Not available | |
English | Urdu | No | Not available | |
English | Zulu | No | Not available | |
Finnish | German | No | Not available | |
German | Danish | No | Not available | |
German | Finnish | No | Not available | |
German | Norwegian | No | Not available | |
German | Swedish | No | Not available | |
Khmer | English | No | Not available | |
Kinyarwanda | English | No | Not available | |
Lao | English | No | Not available | |
Maori | English | No | Not available | |
Mongolian | English | No | Not available | |
Nepali | English | Yes | V1 | Yes |
Norwegian | German | No | Not available | |
Norwegian | Swedish | No | Not available | |
Sinhala | English | No | Not available | |
Sorani | English | Yes | V1 | Yes |
Swedish | Norwegian | No | Not available | |
Zulu | English | No | Not available |
*Indicates V2 Models available