Supported Languages
LILT Platform supports the following language features:
119 language pairs with Contextual AI support.
Unlimited languages using Data Sources.
Ability to specify language locales (regional variations) on a per-project basis.
LILT’s Baseline Contextual AI models are trained at the language level. Baseline Contextual AI models aren’t trained at the locale level because we use public domain data for training, and there isn't enough locale-specific public data available to train locale-level models. However, each project has an associated Data Source and its own unique Contextual AI model. Both of these adapt to the locale of a project as TM entries are added (either by importing existing TM data or by translating segments in LILT Translate).
New Language Support
We add new AI-supported languages to the LILT Platform continuously based on three criteria:
Community and customer demand.
Availability of training data.
Baseline translation quality that is competitive with Google Translate and Microsoft Translator.
Email us at sales@LILT.com to request LILT support for additional languages.
V3 Languages
Starting in V3, our models are trained in groups as opposed to single language pairs.
Language Grouping | Explanation | Codes | Release Date |
---|---|---|---|
European: English, German, Spanish, French, Italian, Portuguese | Any two languages in this grouping | EN,DE,ES,FR,IT,PT | Released |
Asian: English, Japanese, Korean, Chinese (Simplified), Chinese (Traditional) | Any two languages in this grouping | EN,JA,KO,ZH,ZT | Released |
Eastern European: English, Belarusian, Bulgarian, Czech, Croatian, Lithuanian, Latvian, Polish, Romanian, Russian, Slovak, Slovenian, Albanian, Serbian, Ukrainian | Any two languages in this grouping | EN,BE,BG,CS,HR,LT,LV,PL,RO,RU,SK,SL,SQ,SR,UK | December 19, 2024 |
Other: English, Indonesian, Igbo, Javanese, Malay, Burmese (Myanmar), Thai, Tagalog (Filipino), Samoan, Somali, Swahili, Vietnamese | Any two languages in this grouping | EN,ID,IG,JV,MS,MY,TH,TL,SM,SO,SW,VI | December 19, 2024 |
Other: English, Afrikaans, Danish, German, Greek, Estonian, Finnish, Hungarian, Armenian, Dutch, Norwegian, Swedish, Turkish | Any two languages in this grouping | EN,AF,DA,DE,EL,ET,FI,HU,HY,NL,NO,SV,TR | January 2025 |
Other: English, Arabic, Bengali, Kurdish, Persian (Farsi), Frisian, Gujarati, Hebrew, Hindi, Kannada, Malayalam, Marathi, Nepali, Punjabi, Pashto, Tamil, Telugu, Tajik, Urdu | Any two languages in this grouping | EN,AR,BN,CKB,FA,FS,GU,HE,HI,KN,ML,MR,NE,PA,PS,TA,TE,TG,UR | January 2025 |
V1 and TM-only Languages
Source Language | Target Language | Contextual AI Support | Baseline Model | On-Premise |
---|---|---|---|---|
German | Turkish | Yes | V1 | Yes |
Sorani | English | Yes | V1 | Yes |
Amharic | English | No | Not available | |
Azeri | English | No | Not available | |
Catalan | English | No | Not available | |
English | Amharic | No | Not available | |
English | Azeri | No | Not available | |
English | Bosnian | No | Not available | |
English | Catalan | No | Not available | |
English | Creole | No | Not available | |
English | Dari | No | Not available | |
English | English | No | Not available | |
English | Estonian | No | Not available | |
English | Icelandic | No | Not available | |
English | Kazakh | No | Not available | |
English | Khmer | No | Not available | |
English | Kinyarwanda | No | Not available | |
English | Lao | No | Not available | |
English | Latvian | No | Not available | |
English | Maori | No | Not available | |
English | Mongolian | No | Not available | |
English | Sinhala | No | Not available | |
English | Zulu | No | Not available | |
Khmer | English | No | Not available | |
Kinyarwanda | English | No | Not available | |
Lao | English | No | Not available | |
Maori | English | No | Not available | |
Mongolian | English | No | Not available | |
Sinhala | English | No | Not available | |
Zulu | English | No | Not available | |
English | Uzbek | No | Not available | |
Uzbek | English | No | Not available | |
English | Galician | No | Not available | |
Galician | English | No | Not available | |
English | Faroese | No | Not available | |
English | Guarani | No | Not available | |
English | Kyrgyz | No | Not available | |
English | Venda | No | Not available | |
English | Xhosa | No | Not available | |
Faroese | English | No | Not available | |
Guarani | English | No | Not available | |
Kyrgyz | English | No | Not available | |
Venda | English | No | Not available | |
Xhosa | English | No | Not available |
*Indicates V2 Models available