Default Roles
LILT comes with default roles to help you easily manage your translation team within LILT: administrator, manager, translator, reviewer, customer reviewer, and customer.
This article outlines the permissions for each of the default roles. If you need to add additional roles, you can create them using Custom Roles.
Job and Project permissions
This permission table applies to Jobs and Projects created by administrators and managers of the organization. Jobs and Projects created by translators and reviewers are treated as private projects that aren’t accessible by the organization. Read more about this in the Team Resources article.
Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View Jobs | ✓ | ✓ | ✓1 | ✓1 | ✓2 | ✓2 |
Create/edit Jobs | ✓ | ✓ | — | — | ✓3 | ✓3 |
View Projects | ✓ | ✓ | ✓1 | ✓2 | ✓2 | ✓2 |
Create/edit Project | ✓ | ✓ | — | — | — | — |
Manage documents | ✓ | ✓ | — | — | — | — |
Edit documents in Translate or Review mode | ✓ | ✓ | ✓1 | ✓1 | — | — |
Assign tasks to translators and reviewers | ✓ | ✓ | — | — | — | — |
Upload files | ✓ | ✓ | — | — | ✓3 | ✓3 |
Download files | ✓ | ✓ | — | — | ✓ | ✓ |
View reports | ✓ | ✓ | — | — | — | — |
Edit Source Segment | ✓ | ✓ | — | — | — | — |
LILT Create access (if enabled) | ✓ | — | — | — | — | ✓ |
1Translators and reviewers can only view jobs/projects they have been assigned to.
2 Can only see project information, no personal identifiers about linguists assigned.
3 Customers can create jobs using the enterprise portal
Data Source permissions
Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View Data Sources | ✓ | ✓ | — | — | — | — |
Create/edit Data Sources | ✓ | ✓ | — | — | — | — |
View terminology data | ✓ | ✓ | ✓ | — | — | — |
Create/edit terminology data | ✓ | ✓ | ✓ | — | — | — |
Role permissions
Administrator | Manager | Translator / Reviewer | Customer Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
Create/edit team members | ✓ | ✓1 | — | — | — | — |
Manage integrations | ✓ | — | — | — | — | — |
Create/edit roles | ✓ | — | — | — | — | — |
1Managers cannot create or edit administrators.
Organization permissions
Administrator | Manager | Translator / Reviewer | Customer Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View API key | ✓ | ✓ | — | — | ✓ | ✓ |
Create/edit API key | ✓ | — | — | — | — | — |
View organization settings | ✓ | — | — | — | — | — |
Create/edit organization settings | ✓ | — | — | — | — | — |
View user visibility¹ | ✓ | ✓ | — | — | — | — |
¹ Read more about the View user visibility
option in the Custom Roles article.