Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View Jobs | ✓ | ✓ | ✓1 | ✓1 | ✓2 | ✓2 |
Create/edit Jobs | ✓ | ✓ | — | — | ✓3 | ✓3 |
View Projects | ✓ | ✓ | ✓1 | ✓2 | ✓2 | ✓2 |
Create/edit Project | ✓ | ✓ | — | — | — | — |
Manage documents | ✓ | ✓ | — | — | — | — |
Edit documents in Translate or Review mode | ✓ | ✓ | ✓1 | ✓1 | — | — |
Assign tasks to translators and reviewers | ✓ | ✓ | — | — | — | — |
Upload files | ✓ | ✓ | — | — | ✓3 | ✓3 |
Download files | ✓ | ✓ | — | — | ✓ | ✓ |
View reports | ✓ | ✓ | — | — | — | — |
Edit Source Segment | ✓ | ✓ | — | — | — | — |
LILT Create access (if enabled) | ✓ | — | — | — | — | ✓ |
Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View Data Sources | ✓ | ✓ | — | — | — | — |
Create/edit Data Sources | ✓ | ✓ | — | — | — | — |
View terminology data | ✓ | ✓ | ✓ | — | — | — |
Create/edit terminology data | ✓ | ✓ | ✓ | — | — | — |
Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
Create/edit team members | ✓ | ✓1 | — | — | — | — |
Manage integrations | ✓ | — | — | — | — | — |
Create/edit roles | ✓ | — | — | — | — | — |
Administrator | Manager | Translator / Reviewer | Secondary Reviewer | Customer | Customer + Create | |
---|---|---|---|---|---|---|
View API key | ✓ | ✓ | — | — | ✓ | ✓ |
Create/edit API key | ✓ | — | — | — | — | — |
View organization settings | ✓ | — | — | — | — | — |
Create/edit organization settings | ✓ | — | — | — | — | — |
View user visibility¹ | ✓ | ✓ | — | — | — | — |
View user visibility
option in the Custom Roles article.