Cloud Provider Cost Estimates
AWS Commercial
Last Revised: 15 Jul 2025
AWS Commercial | ||||||||
Platform | Resource Identifier | Specifications | Quantity | Unit | Unit cost [1] | Cost [2] per month | Cost [3] per month | Notes |
AWS | m5.xlarge | 4vCPU / 16G RAM / 200GB | 1 | Hour | $0.192 | $118.93 | $104.33 | K8s Master |
AWS | r5.16xlarge | 64vCPU / 512G RAM / 1TB | 2 | Hour | $8.064 | $4,584.66 | $4,028.40 | K8s Nodes |
AWS | g6.12xlarge | 4 GPUs / 48vCPU / 192G RAM / 2TB | 1 | Hour | $4.60 | $2,893.52 | $2,346.82 | 2 Translate, 1 VMF & 1 Batch GPU |
Total Cost | All V4 lang-pairs | $12.86 | $7,597.11 | $6,479.55 | ||||
AWS Top Secret
Last Revised: 15 Jul 2025
AWS Top Secret | |||||||
Platform | Resource Identifier | Specifications | Quantity | Unit | Unit cost [1] | Cost [4] per month | Notes |
AWS | m5.xlarge | 4vCPU / 16G RAM / 200GB | 1 | Hour | $0.45 | $226.59 | K8s Master |
AWS | r5.16xlarge | 64vCPU / 512G RAM / 1TB | 2 | Hour | $15.42 | $11,659.52 | K8s Nodes |
AWS | g6.12xlarge | 4 GPUs / 48vCPU / 192G RAM / 2TB | 1 | Hour | $9.24 | $4,595.64 | 2 Translate, 1 VMF & 1 Batch GPU |
Total Cost | All V4 lang-pairs | $25.11 | $16,481.75 | ||||
AWS EKS
Last Revised: 15 Jul 2025
AWS EKS | |||||||
Platform | Resource Identifier | Specifications | Quantity | Unit | Unit cost [1] | Cost [3] per month | Notes |
AWS | Amazon EKS | N/A | 1 | Hour | $0.10 | $73.00 | EKS Cluster |
AWS | r5n.24xlarge | 96vCPU / 768 G RAM / 1TB | 1 | Hour | $7.15 | $3,369.38 | EKS Node |
AWS | g6.12xlarge | 4 GPUs / 48vCPU / 192G RAM / 2TB | 1 | Hour | $4.60 | $2,346.82 | 2 Translate, 1 VMF & 1 Batch GPU |
Total Cost | All V4 lang-pairs | $11.85 | $5,789.20 | ||||
- Commercial: AWS Commercial Estimate
- Top Secret: AWS Top Secret Estimate
- EKS: AWS EKS Estimate
GCP
Last Revised: 15 Jul 2025
GCP | ||||||||
Platform | Resource Identifier | Specifications | Quantity | Unit | Unit cost [1] | Cost [1] per month | Cost [2] per month | Notes |
GCP | n1-standard-4 | 4vCPU / 15G RAM / 500GB | 1 | Hour | $0.26 | $188.70 | $137.38 | K8s Master |
GCP | n2-highmem-64 | 64vCPU / 512G RAM / 1TB | 2 | Hour | $8.78 | $6,320.97 | $4,055.99 | K8s Nodes |
GCP | g2-standard-48 | 4 GPUs / 48vCPU / 192G RAM / 1TB | 1 | Hour | $4.20 | $3,021.22 | $1,940.37 | 2 Translate, 1 VMF & 1 Batch GPU |
Total Cost | All V4 lang-pairs | $13.24 | $9,530.89 | $6,133.74 | ||||
- Using L4 GPUs
Microsoft Azure
Last Revised: 13 Nov 2025
Microsoft Azure | ||||||||
|---|---|---|---|---|---|---|---|---|
Platform | Resource Identifier | Specifications | Quantity | Unit | Unit cost [1] | Cost [1] per month | Cost [2] per month | Notes |
Azure | D3 v2 | 4vCPU / 14G RAM / 512GiB | 1 | Hour | $0.39 | $277.70 | $211.39 | K8s Master |
Azure | E64as v5 | 64vCPU / 512G RAM / 512GiB | 2 | Hour | $8.73 | $6,288.51 | $4,589.09 | K8s Nodes |
Azure | Standard_NV72ads_A10_v5 | 2 A10 GPU / 72vCPU / 880G RAM / 2880GiB/ 48GB VRAM | 2 | Hour | $7.30 | $10,654.50 | $9,059.08 | Standard Services (Translate, Batch, VMF) |
Azure | Standard_NC64as_T4_v3 | 4 T4 GPU / 64vCPU / 440G RAM / 2880GiB/ 64GB VRAM | 1 | Hour | $5.71 | $4,168.61 | $3,292.42 | Optional LILT Create (Llama3) |
Azure | Standard_NV72ads_A10_v5 | 2 A10 GPU / 72vCPU / 880G RAM / 2880GiB/ 48GB VRAM | 1 | Hour | $7.35 | $5,368.21 | $4,570.50 | Optional OCR (Gemma) |
Total Cost | All v4 lang-pairs with standard service | $16.42 | $17,220.71 | $13,859.56 | ||||
In addition to the core deployment, several optional services require extra GPU resources:
- LILT Create and OCR — These optional services require additional GPUs as outlined in the resource table above.
- Uzbek and Chechen Language Support — Provided through our dedicated Emma model, which requires one L4 or A10 GPU with at least 24GB VRAM.
- ASR (Automatic Speech Recognition) — GPU-accelerated ASR requires one additional T4 GPU with 16 GB VRAM. By default, it runs on CPU.

